TLD Information
With PegasusforHosting, you have the option to choose between more than fifty unique TLDs for your web sites as well as get .academy domain for just £37.17 with your Linux shared hosting account. Discover more about all of the TLDs we have for you.
TLD Information
At PegasusforHosting, we offer you a large selection of TLDs! You can make your choice from over Fifty diverse domain extensions for your website! Nonetheless, not all TLDs are actually the same when it comes to level of popularity, registration specifications and supported features. There are TLDs that are generally more repeatedly registered than others, and some will need extra details at sign up. The majority of the TLDs can be registered for 1 to a maximum of 10 years, while others can be registered for 1 year only. Find out about the domain names provided by PegasusforHosting in addition to their details from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £37.17 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | £24.48 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | £164.08 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.bike | no | yes | no | no | 1-10 years | £31.73 |
.boutique | no | yes | no | no | 1-10 years | £29.92 |
.broker | no | yes | no | no | 1-10 years | £28.10 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £36.72 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £54.86 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £25.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.92 |
.city | no | yes | no | no | 1-10 years | £21.76 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £54.40 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | £51.68 |
.coffee | no | yes | no | no | 1-10 years | £31.73 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £41.71 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.dance | no | yes | no | no | 1-10 years | £22.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | £47.15 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | £28.62 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £34.00 |
.dog | no | yes | no | no | 1-10 years | £49.87 |
yes | yes (EPP) | yes | yes | 1-10 years | £24.48 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £51.68 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £34.45 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £32.64 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.92 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £27.24 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £18.46 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £21.30 |
.house | no | yes | no | no | 1-10 years | £36.27 |
.institute | no | yes | no | no | 1-10 years | £22.66 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £26.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | £55.41 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £18.13 |
.kitchen | no | yes | no | no | 1-10 years | £51.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £32.64 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | £30.83 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £24.48 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £37.17 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £28.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £54.86 |
.parts | no | yes | no | no | 1-10 years | £32.64 |
.pet | no | yes | no | no | 1-10 years | £21.30 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.92 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £22.66 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £36.72 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £32.64 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £62.57 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | £30.47 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £18.13 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.shop | no | yes | no | no | 1-10 years | £32.78 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.66 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £28.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £30.83 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.tips | no | yes | no | no | 1-10 years | £25.39 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £23.57 |
.tools | no | yes | no | no | 1-10 years | £29.92 |
.training | no | yes | no | no | 1-10 years | £32.64 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £47.15 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £33.55 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £31.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £13.90 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.47 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £22.53 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £17.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £10.16 |
.uk | yes | yes | yes | no | 1-10 years | £7.85 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.85 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £18.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | £8.31 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £13.14 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £30.48 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £24.12 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £29.59 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £39.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £27.35 |
.co.za | no | yes | yes | no | 1 Year | £17.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | £10.11 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.68 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £23.57 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £53.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £45.26 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £15.41 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £26.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £32.64 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.69 |
.de | no | yes (EPP) | yes | no | 1 Year | £12.92 |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.16 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.06 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £22.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.15 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £18.94 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £25.86 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £48.03 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.36 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £26.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £68.37 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | £27.20 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.86 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £35.11 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £34.45 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £31.73 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £21.24 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | £11.98 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £55.41 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £54.88 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.99 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £14.05 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £18.13 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £22.63 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £18.94 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £18.94 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £31.41 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £31.41 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £15.41 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £35.81 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £27.20 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £27.20 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.76 |
Registrar–Lock Option - You can actually lock your domain name at your present registrar! All the time your domain is actually locked, all the incoming domain transfer inquiries are without delay rejected. Thus, you can actually safeguard yourself from stealing your domain!
Quick Domain Transfer - The completed transfer of your own domain to our registrar is going to put another twelve–month period to the existing expiration date! Before commencing your transfer, always check if the TLD of your domain mandates an EPP authorization key. If that’s the case, contact your present registrar prior to the transfer operation is launched. Not like many vendors, we don’t demand extra charges for domain transfer. You will be billed the typical registration fee.
WHOIS Editing Option - From the Domain Manager, it’s possible to revise the WHOIS details for your domain name when you choose to!
Whois Privacy Protection - The WHOIS Privacy Protection service can help you hide out your private data from the public eye as well as change it with our own info!
Domain Registration Period - The minimum time period for registering a Top–Level Domain (TLD) is based on its registry policy. The vast majority of TLDs such as .com and .net can be registered only for one to ten years, on the other hand domains just like .com.au are available for a 2–year registration period solely.
Minimum TLD Registration Period - A lot of TLDs have a minimal registration time period of 1 year.
Notes - Consider if, perhaps the top–level domain you want to register includes any type of particular requirements for registration.
Compare All Prices
- Searching for a certain TLD? PegasusforHosting offers over fifty diverse domain extensions! Don’t hesitate to take a look at our domain rates!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs made available from PegasusforHosting. See if your selected TLD possesses any distinctive registration requirements.
Risk–free Domain Service
- We are dedicated to offering a risk–free domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help running your domains and web sites? Contact us by online chat or phone.