Domain Name Pricing
At PegasusforHosting, you’ll find cost–effective domain name prices as well as an easy–to–use domain name administration user interface. Moreover, you will get your domain name at no cost with all our Linux shared hosting plans.
The Domain Name Prices Offered by PegasusforHosting
If you are searching for exceptional domains prices, you have arrived at the right place. At PegasusforHosting, you can get a modestly priced domain, picking from amongst over 50 different generic and country–code domain names. You can also make use of our easy–to–navigate Domain Manager, which is aimed to give you absolute control over your domain names.
And if you are seeking a terrific bargain, you can get your domain name at absolutely no cost with any of our Linux shared hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £13.06 | £25.72 | £38.64 | £51.43 | £64.22 | £77.01 | £89.80 | £102.59 | £115.38 | £128.17 |
.net | £10.91 | £24.81 | £36.77 | £49.70 | £62.63 | £75.56 | £88.49 | £101.42 | £114.35 | £127.28 |
.org | £12.92 | £25.39 | £36.94 | £48.95 | £60.96 | £72.97 | £84.98 | £96.99 | £109.00 | £121.01 |
.info | £16.50 | £39.03 | £61.56 | £84.10 | £106.63 | £129.16 | £151.69 | £174.22 | £196.76 | £219.29 |
.biz | £15.69 | £33.19 | £49.87 | £66.96 | £84.05 | £101.14 | £118.23 | £135.32 | £152.41 | £169.50 |
.us | £8.38 | £18.54 | £26.76 | £35.95 | £45.14 | £54.33 | £63.52 | £72.71 | £81.90 | £91.09 |
.uk | £6.47 | £14.32 | £17.55 | £23.10 | £28.64 | £34.18 | £39.72 | £45.26 | £50.81 | £56.35 |
.co.uk | £6.47 | £14.32 | £18.97 | £25.22 | £31.47 | £37.72 | £43.97 | £50.22 | £56.47 | £62.72 |
.eu | £6.47 | £14.78 | £20.33 | £27.26 | £34.19 | £41.12 | £48.05 | £54.98 | £61.91 | £68.84 |
.site | £23.09 | £54.05 | £85.01 | £115.97 | £146.93 | £177.89 | £208.85 | £239.81 | £270.77 | £301.73 |
.online | £30.48 | £60.96 | £91.44 | £121.92 | £152.40 | £182.88 | £213.36 | £243.84 | £274.32 | £304.80 |
.website | £17.55 | £41.67 | £65.79 | £89.91 | £114.03 | £138.15 | £162.27 | £186.39 | £210.51 | £234.63 |
.space | £18.01 | £42.87 | £67.73 | £92.59 | £117.45 | £142.31 | £167.17 | £192.03 | £216.89 | £241.75 |
.es | £9.18 | £19.29 | £29.40 | £39.51 | £49.62 | - | - | - | - | - |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £44.00 | £89.26 | £134.52 | £179.78 | £225.04 | £270.30 | £315.56 | £360.82 | £406.08 | £451.34 |
.de | £10.10 | - | - | - | - | - | - | - | - | - |
.it | £8.15 | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | £11.02 | - | - | - | - | - | - | - | - | - |
.fun | £16.63 | £47.59 | £78.55 | £109.51 | £140.47 | £171.43 | £202.39 | £233.35 | £264.31 | £295.27 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.be | £9.18 | - | - | - | - | - | - | - | - | - |
.org.uk | £6.47 | £14.46 | £22.45 | £30.44 | £38.43 | £46.42 | £54.41 | £62.40 | £70.39 | £78.38 |
.me.uk | £6.47 | £14.46 | £22.45 | £30.44 | £38.43 | £46.42 | £54.41 | £62.40 | £70.39 | £78.38 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.agency | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.bike | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.boutique | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.broker | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.city | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.codes | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.coffee | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.dance | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.delivery | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.democrat | £28.62 | £57.24 | £85.86 | £114.48 | £143.10 | £171.72 | £200.34 | £228.96 | £257.58 | £286.20 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
.dog | £49.87 | £99.74 | £149.61 | £199.48 | £249.35 | £299.22 | £349.09 | £398.96 | £448.83 | £498.70 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £27.24 | £54.48 | £81.72 | £108.96 | £136.20 | £163.44 | £190.68 | £217.92 | £245.16 | £272.40 |
.fyi | £18.46 | £36.92 | £55.38 | £73.84 | £92.30 | £110.76 | £129.22 | £147.68 | £166.14 | £184.60 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.house | £36.27 | £72.54 | £108.81 | £145.08 | £181.35 | £217.62 | £253.89 | £290.16 | £326.43 | £362.70 |
.institute | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.io | £55.41 | £110.82 | £166.23 | £221.64 | £277.05 | £332.46 | £387.87 | £443.28 | £498.69 | £554.10 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.kitchen | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.life | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.parts | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.pet | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.republican | £30.47 | £60.94 | £91.41 | £121.88 | £152.35 | £182.82 | £213.29 | £243.76 | £274.23 | £304.70 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.shop | £32.78 | £65.56 | £98.34 | £131.12 | £163.90 | £196.68 | £229.46 | £262.24 | £295.02 | £327.80 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.tips | £25.39 | £50.78 | £76.17 | £101.56 | £126.95 | £152.34 | £177.73 | £203.12 | £228.51 | £253.90 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.tools | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.training | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £12.66 | £25.58 | £38.37 | £51.16 | £63.95 | £76.74 | £89.53 | £102.32 | £115.11 | £127.90 |
.net | £13.90 | £25.86 | £38.79 | £51.72 | £64.65 | £77.58 | £90.51 | £103.44 | £116.37 | £129.30 |
.org | £12.47 | £24.02 | £36.03 | £48.04 | £60.05 | £72.06 | £84.07 | £96.08 | £108.09 | £120.10 |
.info | £22.53 | £45.06 | £67.60 | £90.13 | £112.66 | £135.19 | £157.72 | £180.26 | £202.79 | £225.32 |
.biz | £17.50 | £34.18 | £51.27 | £68.36 | £85.45 | £102.54 | £119.63 | £136.72 | £153.81 | £170.90 |
.us | £10.16 | £18.38 | £27.57 | £36.76 | £45.95 | £55.14 | £64.33 | £73.52 | £82.71 | £91.90 |
.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.co.uk | £7.85 | £12.50 | £18.75 | £25.00 | £31.25 | £37.50 | £43.75 | £50.00 | £56.25 | £62.50 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £18.93 | £34.18 | £51.27 | £68.36 | £85.45 | £102.54 | £119.63 | £136.72 | £153.81 | £170.90 |
.eu | £8.31 | £13.86 | £20.79 | £27.72 | £34.65 | £41.58 | £48.51 | £55.44 | £62.37 | £69.30 |
.com.au | £13.14 | £24.02 | £37.16 | £50.30 | £63.44 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £30.48 | £60.96 | £91.44 | £121.92 | £152.40 | £182.88 | £213.36 | £243.84 | £274.32 | £304.80 |
.website | £24.12 | £48.24 | £72.36 | £96.48 | £120.60 | £144.72 | £168.84 | £192.96 | £217.08 | £241.20 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £29.59 | £59.18 | £88.77 | £118.36 | £147.95 | - | - | - | - | - |
.ae | £39.15 | £78.30 | £117.45 | £156.60 | £195.75 | - | - | - | - | - |
.qa | £27.35 | £54.70 | £82.05 | £109.40 | £136.75 | - | - | - | - | - |
.co.za | £17.24 | - | - | - | - | - | - | - | - | - |
.es | £10.11 | £20.22 | £30.33 | £40.44 | £50.55 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £31.68 | £62.82 | £94.23 | £125.64 | £157.05 | £188.46 | £219.87 | £251.28 | £282.69 | £314.10 |
.xyz | £14.54 | £29.08 | £43.62 | £58.16 | £72.70 | £87.24 | £101.78 | £116.32 | £130.86 | £145.40 |
.top | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.pro | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £45.26 | £90.52 | £135.78 | £181.04 | £226.30 | £271.56 | £316.82 | £362.08 | £407.34 | £452.60 |
.company | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.solutions | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.services | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.deals | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.in | £15.69 | £28.64 | £42.96 | £57.28 | £71.60 | £87.29 | £102.98 | £118.67 | £134.36 | £150.05 |
.de | £12.92 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.16 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £25.86 | £48.04 | £72.06 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £48.03*£64.66 | £112.69£129.32 | - | - | £306.67£323.30 | - | - | - | - | £629.97£646.60 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.36 | £36.72 | £55.08 | £73.44 | £91.80 | £110.16 | £128.52 | £146.88 | £165.24 | £183.60 |
.party | £26.79 | £53.58 | £80.37 | £107.16 | £133.95 | £160.74 | £187.53 | £214.32 | £241.11 | £267.90 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.news | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.name | £13.86 | £25.86 | £38.79 | £51.72 | £64.65 | £77.58 | £90.51 | £103.44 | £116.37 | £129.30 |
.mobi | £35.11 | £70.22 | £105.33 | £140.44 | £175.55 | £210.66 | £245.77 | £280.88 | £315.99 | £351.10 |
.guru | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.cc | £21.24 | £39.72 | £59.58 | £79.44 | £99.30 | £119.16 | £139.02 | £158.88 | £178.74 | £198.60 |
.ws | £25.86 | £49.88 | £74.82 | £99.76 | £124.70 | £149.64 | £174.58 | £199.52 | £224.46 | £249.40 |
.be | £11.98 | - | - | - | - | - | - | - | - | - |
.mx | £55.41 | £110.82 | £166.23 | £221.64 | £277.05 | - | - | - | - | - |
.com.mx | £54.88 | £109.76 | £164.64 | £219.52 | £274.40 | £329.28 | £384.16 | £439.04 | £493.92 | £548.80 |
.org.uk | £7.99 | £15.98 | £23.97 | £31.96 | £39.95 | £47.94 | £55.93 | £63.92 | £71.91 | £79.90 |
.me.uk | £7.99 | £15.98 | £23.97 | £31.96 | £39.95 | £47.94 | £55.93 | £63.92 | £71.91 | £79.90 |
.net.au | £14.05 | £27.55 | £41.60 | £55.65 | £69.70 | - | - | - | - | - |
.org.au | £18.13 | £35.64 | £53.77 | £71.90 | £90.03 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.asia | £15.12 | £30.24 | £45.36 | £60.48 | £75.60 | £90.72 | £105.84 | £120.96 | £136.08 | £151.20 |
.net.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.org.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £31.41 | £57.26 | £85.89 | £114.52 | £143.15 | £171.78 | £200.41 | £229.04 | £257.67 | £286.30 |
.com.tw | £31.41 | £57.26 | £85.89 | £114.52 | £143.15 | £171.78 | £200.41 | £229.04 | £257.67 | £286.30 |
.business | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.church | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.education | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.games | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.run | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
Complete Management over Your Domains with PegasusforHosting
Simple Scalability
Upgrade to a cloud hosting plan right away
You can quickly upgrade the domain administration account that you have with us to any of our cloud hosting plans. In this way, you will be able to effortlessly manage both your domain names and web sites from one single place. To enable all the hosting options in your Control Panel, just go to the Upgrade Plan section located on the left and choose the plan that you desire to move to.
The minute we activate the selected package, you will get a selection of tools, among them a drag & drop File Manager, a hotlink protection tool, a URL redirection tool, a comprehensive website traffic statistics tool, a 1–click Web Applications Installer using which you can install online blogs, social networking websites, image galleries, and so on.
Domain Parking
Domain parking made easy to understand
If you need to park a domain name, you’ll be able to quickly accomplish this with our Domain Parking interface. At any moment, you will be able to effortlessly point your domain name to our two domain name parking themes – For Sale and Under Construction. Your domain will be parked instantly. You will be able to park as many domains as you like!
In order to individualize the domain parking templates, you may also insert custom images and messages.
All–Inclusive Domain Manager
Manage name servers, generate subdomains, etc.
Inside the Control Panel you’ll find a point & click domain administration interface with a ton of controls for administering many domain names simultaneously. You will be able to effortlessly set up subdomain names, redirect websites, change the name servers or the WHOIS details associated with a domain, create custom DNS records and a lot more.
Beside the basic domain controls, in the Domain Manager you’ll also find an option to mask your registration info using the Whois Privacy Protection functionality as well as to safeguard your online store’s monetary transactions with standard or wildcard Secure Sockets Layer certificates.
Bulk Domain Registration Options
Efficiently register a lot of domain names
When you’re creating a brand on the World Wide Web, you just can’t depend on one domain. To create successful brand recognition as well as to avoid any online identity theft, you have to secure several different domain names at the same time – my–brand.com, my–brand.net, etc. In the web hosting Control Panel you’ll find a clever solution to this problem – PegasusforHosting’s bulk domain name registration tool.
You can register a lot of domains all at once and even specify different WHOIS details for each of them.
Check out Our Domain Pricing Table
- Browse through our domain price comparison table in order to select the domain name that’s best for you.
TLD Details
- Discover more about the 50+ TLDs you can find at PegasusforHosting. See whether the preferred TLD features any particular registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in no time and will offer you a 99.9% uptime warranty for all your websites.
Contact Us
- We’re always right here to respond to all your inquiries. Phone us whenever you want.